![]() |
HPLC COLUMN JACKETS |
1. For microbore, analytical and semiprep columns (up to 9mm ID)*.
| Catalog # | I.D. inches (cm) | Length inches (cm) |
| CJB-4 | 1 1/8 (2.86) | 4 (10.2) |
| CJB-7.5 | 1 1/8 (2.86) | 7.5 (19.0) |
| CJB-10 | 1 1/8 (2.86) | 10 (25.4) |
| CJB-14 | 1 1/8 (2.86) | 14 (35.6) |
| CJB-16 | 1 1/8 (2.86) | 16 (40.6) |
| CJB-KIT | CONSISTS OF TWO END ASSEMBLIES AND FOUR JACKET BODIES 1 1/8 INCHES ID AND 4, 7.5, 10 AND 14 INCHES LONG RESPECTIVELY. |
2. For preparative columns (up to 1 inch (2.54 cm)ID)*.
| Catalog # | I.D. inches (cm) | Length inches (cm) |
| CJC-14 | 1 7/8 (5.7) | 14 (35.6) |
| CJC-24 | 1 1/8 (5.7) | 24 (61.0) |
3. For process chromatography columns*.
| Catalog # | I.D. inches (cm) | Length inches (cm) |
| CJ3-14 | 3 (7.6) | 14 (35.6) |
| CJ3-24 | 3 (7.6) | 24 (61.0) |
| CJ5-16 | 5 (12.7) | 16 (40.6) |
* Make sure that longest cross sectional length of column is less than I.D. of column jacket.
© 1998-2003, Aura Industries Inc. All rights reserved.